tkeqxmms::init
----               title : Lightforce
----              author : Rob Hubbard
---- copyright/publisher : 1986 FTL
----        current song : 19/45 (1/1)
[...] custom EQF-Settings "eq_lightforce.eqf" loaded.
ZScroller_Init()
fps=47.7528
fps=47.7838
fps=47.8538
fps=47.891
fps=47.9134
fps=47.9268
fps=47.9377
fps=47.9459
fps=47.9512
fps=47.9564
fps=47.9606
fps=47.8371
fps=47.8512
fps=47.862
fps=47.8714
fps=47.8791
fps=47.8863
exec finished
added 392 profile lines
------------------------------------
Profile result (call_count) (Top 10.000):
  Num statement lines covered: 392
  <linenr>   <module_name> <line_nr> <total_ms> <avg_ms> <call_count>
  00001.: Main:170 450.10580971893432 0.0024211556844167259 532012
  00002.: Main:169 -440.95436708221314 0.0025216260620271212 532012
  00003.: Main:168 -509.09068060536811 0.0024393122915911942 532012
  00004.: Main:167 1412.9346049048763 0.0022491129205007465 532012
  00005.: Main:171 -1417.6251450949167 0.0019206181890749907 266006
  00006.: Main:166 589.89368774291506 0.0019458448477313395 266006
  00007.: Main:165 576.65513349411412 0.0017736398343687894 266006
  00008.: MZoomerScroller:154 -931.20941347115149 0.0018732923662704384 31066
  00009.: MZoomerScroller:153 74.008009416957066 0.0017460674112214905 31066
  00010.: MZoomerScroller:94 66.660986269198474 0.0019381498906220645 31066
  00011.: MZoomerScroller:91 81.953432582849928 0.0019502710557508243 31066
  00012.: MZoomerScroller:102 47.369707597226807 0.0017296777943308183 22376
  00013.: MZoomerScroller:101 50.317009528498602 0.0016980989781439162 22376
  00014.: MZoomerScroller:99 49.919472945020971 0.0017111811063761132 22376
  00015.: MZoomerScroller:98 46.307282108500658 0.0018092918243189445 22376
  00016.: MZoomerScroller:97 61.30946813391347 0.0021060384899767577 22376
  00017.: Main:673 -970.6767201087132 0.0026763797179115553 8876
  00018.: Main:672 38.135573092404229 0.0039734183961986453 8876
  00019.: Main:671 26.00498110814442 0.0025513893720765022 8876
  00020.: Main:670 32.890213698919979 0.0029656750979653503 8876
  00021.: MLetterWriter:229 12.747988915180031 0.001847730063304616 6405
  00022.: MLetterWriter:228 13.637208056024974 0.0018870015436348439 6405
  00023.: MLetterWriter:227 13.453385821776465 0.0017229839681691861 6405
  00024.: MLetterWriter:226 14.331989120364597 0.0018228025362852073 6405
  00025.: MLetterWriter:225 12.72815399670435 0.0022384261256140352 6405
  00026.: MLetterWriter:224 13.666262048445788 0.0019260908477376217 6405
  00027.: MLetterWriter:291 13.529093757369992 0.0019348338563379979 6400
  00028.: MLetterWriter:258 13.195811203786434 0.0018196923546539316 6400
  00029.: MLetterWriter:288 9.9090806093045103 0.0016761909650523663 5033
  00030.: MLetterWriter:287 12.701055582965637 0.0021647728666089518 5033
  00031.: MLetterWriter:286 10.280915596467821 0.0019532370686158292 5033
  00032.: Main:145 9.8663377657430829 0.0018672377197537456 4446
  00033.: Main:129 11.238858578053623 0.0028168096283789526 4446
  00034.: Main:946 139.61243679477775 3.1388616581352897 4438
  00035.: Main:945 1473.3380918519288 0.42817809318836081 4438
  00036.: Main:944 -805.09170859068035 0.960739304252344 4438
  00037.: Main:943 -310.82218550182006 0.12807194905748542 4438
  00038.: Main:942 4035.7503537447883 1.3724603865055442 4438
  00039.: Main:941 14.488992316273652 0.0029918550025310733 4438
  00040.: Main:939 12.92762070261233 0.002733059711414606 4438
  00041.: Main:937 11.793398283316492 0.002497337379192637 4438
  00042.: Main:936 10.556090246154781 0.0022982230441300666 4438
  00043.: Main:900 19.763126296311384 0.010879712564215441 4438
  00044.: Main:899 12.347658710496034 0.0026713439558454215 4438
  00045.: Main:898 15.762059152621077 0.0032037605420970963 4438
  00046.: Main:897 16.69932909999261 0.0036185515945841599 4438
  00047.: Main:896 -937.70828415381402 0.012875369044362636 4438
  00048.: Main:895 18.75098650361906 0.0041456099951695594 4438
  00049.: Main:799 11.487493547974736 0.0022511722844907782 4438
  00050.: Main:798 11.070680792727217 0.002388868550285968 4438
  00051.: Main:797 12.462757134017011 0.0023843956346087272 4438
  00052.: Main:796 12.757487324961403 0.002670174804145158 4438
  00053.: Main:794 12.30854759023714 0.0025100085452940445 4438
  00054.: Main:793 31.149489654580975 0.0069074676528448811 4438
  00055.: Main:791 -225.63901275907483 0.33150459292408574 4438
  00056.: Main:789 290.71013215661878 0.066067591403289855 4438
  00057.: Main:788 40.080513051179878 0.0081792845435332065 4438
  00058.: Main:786 27.973667045898765 0.0062890457758698901 4438
  00059.: Main:780 -989.70874790848029 0.0019595155269367284 4438
  00060.: Main:775 -8734.6903028069391 -493.00882225962556 4438
  00061.: Main:693 30.548575312423054 0.61245923284771808 4438
  00062.: Main:692 1091.9094466134993 0.87423959515020744 4438
  00063.: Main:690 -309.16247734967328 0.77434956778917985 4438
  00064.: Main:689 134.99956001078317 0.84140773690459736 4438
  00065.: Main:687 14.30656690899923 0.0030443093946637082 4438
  00066.: Main:685 37.52488095415174 0.0067195957317090988 4438
  00067.: Main:684 15.929957568005193 0.0031713510229067375 4438
  00068.: Main:683 14.928433661225426 0.0027018778114375288 4438
  00069.: Main:676 11.589741185616731 0.0024889368801324502 4438
  00070.: Main:674 15.170363821653154 0.0025146372457701127 4438
  00071.: Main:669 141.22381476954615 0.021274260180392864 4438
  00072.: Main:668 9.8599123598432925 0.0020341055428948042 4438
  00073.: Main:667 9.8252710777160246 0.0019527640158475781 4438
  00074.: Main:666 54.606940258054237 0.011216456774067877 4438
  00075.: Main:665 13.43718265343341 0.0028679295696683298 4438
  00076.: Main:662 22.012015502696158 0.0040587571347274389 4438
  00077.: Main:661 10.160509220440872 0.0021744866692924567 4438
  00078.: Main:660 11.554820513538289 0.0021378915706197128 4438
  00079.: Main:658 33.039115289739129 0.0069641837871767861 4438
  00080.: MZoomerScroller:156 12.199874563975754 0.0023253057657914578 4438
  00081.: MZoomerScroller:87 31.871648498054128 0.0055717287116069441 4438
  00082.: MZoomerScroller:84 10.870096619782998 0.0021814653114655058 4438
  00083.: MZoomerScroller:83 15.413132127832796 0.0030493633915206573 4438
  00084.: MZoomerScroller:82 9.8230361650166742 0.0017721183702779828 4438
  00085.: MZoomerScroller:81 15.714567074155639 0.0028106094029658321 4438
  00086.: MZoomerScroller:80 9.4791376936882443 0.0019549851036912091 4438
  00087.: MZoomerScroller:79 9.8895250712303095 0.0019913632041890705 4438
  00088.: MZoomerScroller:77 12.494604746734694 0.002237653504445315 4438
  00089.: MZoomerScroller:76 9.3528646807499172 0.001694948459907824 4438
  00090.: MZoomerScroller:75 9.6654742228565738 0.0018112527433767128 4438
  00091.: MZoomerScroller:74 9.7395060179223947 0.0019817804461171786 4438
  00092.: MZoomerScroller:73 16.236700459558051 0.0032442924814972086 4438
  00093.: MZoomerScroller:71 12.128915821449482 0.0020206414912525318 4438
  00094.: MZoomerScroller:70 12.885157199889363 0.0024588034083163563 4438
  00095.: MZoomerScroller:69 14.280585947290092 0.0024573011898467853 4438
  00096.: MZoomerScroller:65 21.282034436808317 0.0041004866092467541 4438
  00097.: MLetterWriter:432 15.134046365801623 0.0030062981505038083 4438
  00098.: MLetterWriter:431 3484.133318620934 0.58736303519790134 4438
  00099.: MLetterWriter:430 246.61123130817941 0.75826771688646444 4438
  00100.: MLetterWriter:427 20.387786692026566 0.0044451989312027096 4246
  00101.: MZoomerScroller:49 8.3454740824890905 0.0019620862975425809 4096
  00102.: Main:143 11.357030015005876 0.0022293923278401497 3996
  00103.: Main:142 20.426339109690161 0.0065750233982825555 3996
  00104.: Main:139 -4151.8019748364168 -498.46272799876385 3996
  00105.: Main:138 96.855885318291257 0.028384042967144165 3996
  00106.: Main:137 19.336256433234666 0.0053166489840182421 3996
  00107.: Main:623 8.3639121653504844 0.0018145807386806389 3984
  00108.: Main:622 10.059099683076056 0.0021099294928846718 3984
  00109.: Main:621 110.07572190374049 0.026103979112184338 3984
  00110.: Main:620 11.043861697544344 0.0024099441072891097 3984
  00111.: MLetterWriter:269 6.4050039759422361 0.0018151225856850096 2734
  00112.: Main:232 3.8912766958674183 0.0020845615344843014 2000
  00113.: Main:231 4.2466291174605431 0.0019203892267632312 2000
  00114.: Main:230 5.6901086691141245 0.0024835078797693197 2000
  00115.: Main:229 5.220775261932431 0.0024482555712124696 2000
  00116.: Main:224 4.1273402066508424 0.0017805815633523548 2000
  00117.: Main:223 4.2485846715862863 0.001832587389267785 2000
  00118.: Main:222 5.4096260769256332 0.0024395749396941904 2000
  00119.: Main:221 4.8576006256553228 0.0022327185126750806 2000
  00120.: Main:216 4.5461085196620843 0.0018771935126161267 2000
  00121.: Main:215 5.7521277185514919 0.0024310372626940545 2000
  00122.: Main:214 4.8534101415498299 0.0019998431947025309 2000
  00123.: Main:209 4.1625401995588618 0.0020930564750719057 2000
  00124.: Main:208 5.6861975554056698 0.0023004314194016934 2000
  00125.: Main:207 4.4796196152674383 0.0022310342713242172 2000
  00126.: Main:202 3.903010021076625 0.0017810228212725835 2000
  00127.: Main:201 4.9911371474991029 0.0023662996004235951 2000
  00128.: Main:200 4.5273910495780001 0.0020572139613315894 2000
  00129.: Main:195 3.9278735266634612 0.0018854113500518326 2000
  00130.: Main:194 5.1076323707093252 0.0023017038796427523 2000
  00131.: Main:193 4.5201275775070826 0.002228312493600552 2000
  00132.: MLetterWriter:280 2.56429238788769 0.0018160266114660868 1367
  00133.: MLetterWriter:272 3.3185781967404182 0.0018633401669835889 1367
  00134.: MLetterWriter:271 4.2413211654093175 0.0023091629305224803 1367
  00135.: MLetterWriter:270 3.7091306271577196 0.0022379821662055419 1367
  00136.: MLetterWriter:268 2.8498035371740116 0.0019576030566264245 1367
  00137.: MLetterWriter:267 2.8975749719393207 0.002025921925584445 1367
  00138.: MLetterWriter:266 4.1924322740669595 0.0021651157854610994 1367
  00139.: MLetterWriter:265 2.6687749414122663 0.0018479535649847908 1367
  00140.: MLetterWriter:264 3.2439877190881816 0.001795680299745794 1367
  00141.: Main:634 -684.25400435626216 0.3366951817337448 996
  00142.: Main:629 3.8091433293629962 0.0045324365142017263 996
  00143.: Main:626 2.2782225114497123 0.0021683362744666632 996
  00144.: Main:625 2.0818288412556285 0.0020845047963099512 996
  00145.: Main:617 1.8030224432550312 0.0016947646575934732 996
  00146.: Main:616 2.1511113845917862 0.0021945620281778938 996
  00147.: Main:609 4.081244956523733 0.0048197994417285882 996
  00148.: Main:608 10.754160092801612 0.0126906564876539 996
  00149.: MZoomerScroller:57 0.91603820965246996 0.001842881743187811 512
  00150.: MZoomerScroller:56 1.0322541011191788 0.0019905042703274554 512
  00151.: MZoomerScroller:45 0.93615250716538867 0.001735238503519232 512
  00152.: MLetterWriter:418 0.91687630219894345 0.0059063034303400248 192
  00153.: MLetterWriter:417 0.40731434091867413 0.002183086947176777 192
  00154.: MLetterWriter:294 0.16231113386311335 0.0019162118754137429 80
  00155.: MLetterWriter:293 0.14303494117484661 0.0018893895749047514 80
  00156.: MLetterWriter:254 0.16426668980784598 0.0018430655465941853 80
  00157.: MZoomerScroller:59 0.11900953995791497 0.0019730029285724448 64
  00158.: MZoomerScroller:42 0.11006985550920945 0.0016765486402350739 64
  00159.: MZoomerScroller:41 0.24947304882516619 0.0018256956677309517 64
  00160.: MZoomerScroller:40 0.12571430170282838 0.001762013744082515 64
  00161.: MZoomerScroller:38 0.35367623604543041 0.0054890149728307937 64
  00162.: MZoomerScroller:37 0.15644446420992608 0.0025384315540003411 64
  00163.: MZoomerScroller:36 0.30506670691465843 0.0044759394559259133 64
  00164.: Main:363 0.14024128768141964 0.0020889629292158733 62
  00165.: Main:362 0.16454605292892666 0.0024444817725978027 62
  00166.: Main:360 0.1715301818876469 0.0021045841058267684 62
  00167.: Main:359 0.12403811115291319 0.0019555580169881123 62
  00168.: Main:358 0.16761906863393961 0.0026850818913512569 62
  00169.: Main:450 0.093307949555310188 0.0017836060155316819 45
  00170.: Main:449 0.098057153991248924 0.001990408161978621 45
  00171.: Main:448 0.13213969987191376 0.0031301207235571405 45
  00172.: Main:445 0.11342223615429248 0.0022384708115124295 45
  00173.: Main:375 0.066209534452355001 0.0022278390367939504 31
  00174.: Main:374 0.065650802298478084 0.0020079411304325251 31
  00175.: Main:373 0.075707945597969228 0.0022655126856888888 31
  00176.: Main:783 4.4614608827941993 0.47712938298093838 17
  00177.: Main:82 0.036038100461155409 0.0020189263060937934 16
  00178.: Main:81 0.35926353757531615 0.021317302707241081 16
  00179.: Main:80 0.037714289646828547 0.0022524067773005418 16
  00180.: Main:79 0.83530169240475516 0.019261102760861903 16
  00181.: Main:78 0.047492068460996961 0.0025581924102541231 16
  00182.: MLetterWriter:243 0.014806350009166636 0.0017765874673614235 8
  00183.: Main:705 0.010615874998620711 0.0023047623471939005 4
  00184.: Main:704 0.011733334304153686 0.0024444445898552658 4
  00185.: Main:187 0.0055873024393804371 0.0018857144823414274 3
  00186.: Main:365 0.0053079370445630047 0.0026539685222815024 2
  00187.: Main:356 0.0033523815545777325 0.0016761907772888662 2
  00188.: Main:355 0.003631746494647814 0.001815873247323907 2
  00189.: MLetterWriter:297 0.0039111118894652463 0.0019555559447326232 2
  00190.: MLetterWriter:296 0.0055873024393804371 0.0027936512196902186 2
  00191.: MLetterWriter:250 0.0033523810998303816 0.0016761905499151908 2
  00192.: MLetterWriter:249 0.0039111114347178955 0.0019555557173589477 2
  00193.: MLetterWriter:248 0.003631746494647814 0.001815873247323907 2
  00194.: MLetterWriter:247 0.003631746494647814 0.001815873247323907 2
  00195.: MLetterWriter:244 0.0033523810998303816 0.0016761905499151908 2
  00196.: MLetterWriter:242 0.0033523815545777325 0.0016761907772888662 2
  00197.: MLetterWriter:241 0.0058666673794505186 0.0029333336897252593 2
  00198.: MLetterWriter:240 172.30569807043139 86.152849035215695 2
  00199.: MLetterWriter:238 0.003631746494647814 0.001815873247323907 2
  00200.: MLetterWriter:237 0.0078222233241831418 0.0039111116620915709 2
  00201.: MLetterWriter:236 0.0041904772842826787 0.0020952386421413394 2
  00202.: Main:1177 0.19583494531616452 0.19583494531616452 1
  00203.: Main:1176 111.92567770513051 111.92567770513051 1
  00204.: Main:1175 -571.34468207550526 -571.34468207550526 1
  00205.: Main:1173 29.10230210818554 29.10230210818554 1
  00206.: Main:1172 30.300219720629684 30.300219720629684 1
  00207.: Main:1170 158.46567091648467 158.46567091648467 1
  00208.: Main:1169 0.006704762654408114 0.006704762654408114 1
  00209.: Main:1168 181.28449286177784 181.28449286177784 1
  00210.: Main:1167 0.004190476374787977 0.004190476374787977 1
  00211.: Main:1166 0.0019555554899852723 0.0019555554899852723 1
  00212.: Main:1165 0.0022349208848027047 0.0022349208848027047 1
  00213.: Main:1163 0.0039111114347178955 0.0039111114347178955 1
  00214.: Main:1159 0.0058666673794505186 0.0058666673794505186 1
  00215.: Main:1158 0.0022349208848027047 0.0022349208848027047 1
  00216.: Main:1157 0.0019555559447326232 0.0019555559447326232 1
  00217.: Main:1156 0.006704762654408114 0.006704762654408114 1
  00218.: Main:1149 3.8010417524674267 3.8010417524674267 1
  00219.: Main:1143 0.0019555559447326232 0.0019555559447326232 1
  00220.: Main:1141 0.0016761905499151908 0.0016761905499151908 1
  00221.: Main:1140 0.064533341628703056 0.064533341628703056 1
  00222.: Main:1134 0.69338421508291503 0.69338421508291503 1
  00223.: Main:1133 0.82189216755068628 0.82189216755068628 1
  00224.: Main:1131 0.071517469223181251 0.071517469223181251 1
  00225.: Main:1130 0.0022349208848027047 0.0022349208848027047 1
  00226.: Main:1129 0.0061460323195206001 0.0061460323195206001 1
  00227.: Main:1127 0.085765090261702426 0.085765090261702426 1
  00228.: Main:1126 0.0039111118894652463 0.0039111118894652463 1
  00229.: Main:1125 0.70344135883715353 0.70344135883715353 1
  00230.: Main:1123 6.1326230006670812 6.1326230006670812 1
  00231.: Main:1122 0.0058666673794505186 0.0058666673794505186 1
  00232.: Main:1121 20.28861210010291 20.28861210010291 1
  00233.: Main:1119 0.13660954118677182 0.13660954118677182 1
  00234.: Main:1118 0.003631746494647814 0.003631746494647814 1
  00235.: Main:1117 1.2850795283156913 1.2850795283156913 1
  00236.: Main:707 0.051403180805209558 0.051403180805209558 1
  00237.: Main:701 0.0016761905499151908 0.0016761905499151908 1
  00238.: Main:700 0.0041904768295353279 0.0041904768295353279 1
  00239.: Main:591 0.019834923477901611 0.019834923477901611 1
  00240.: Main:590 0.029612702292070026 0.029612702292070026 1
  00241.: Main:589 0.019834923023154261 0.019834923023154261 1
  00242.: Main:588 0.019276192688266747 0.019276192688266747 1
  00243.: Main:587 0.020673018298111856 0.020673018298111856 1
  00244.: Main:586 0.018717462808126584 0.018717462808126584 1
  00245.: Main:585 0.019555558083084179 0.019555558083084179 1
  00246.: Main:584 0.020114287963224342 0.020114287963224342 1
  00247.: Main:583 0.020114288417971693 0.020114288417971693 1
  00248.: Main:582 0.020673018752859207 0.020673018752859207 1
  00249.: Main:581 0.020114288417971693 0.020114288417971693 1
  00250.: Main:580 0.019276192688266747 0.019276192688266747 1
  00251.: Main:579 0.020114287963224342 0.020114287963224342 1
  00252.: Main:578 0.020952383692929288 0.020952383692929288 1
  00253.: Main:577 0.018996827748196665 0.018996827748196665 1
  00254.: Main:576 0.019555558083084179 0.019555558083084179 1
  00255.: Main:574 0.019276193143014098 0.019276193143014098 1
  00256.: Main:573 0.019555558083084179 0.019555558083084179 1
  00257.: Main:572 0.019834923477901611 0.019834923477901611 1
  00258.: Main:571 0.020393653358041774 0.020393653358041774 1
  00259.: Main:570 0.030171432172210189 0.030171432172210189 1
  00260.: Main:569 0.020114288417971693 0.020114288417971693 1
  00261.: Main:567 0.020114287963224342 0.020114287963224342 1
  00262.: Main:566 0.018996827748196665 0.018996827748196665 1
  00263.: Main:565 0.018717462808126584 0.018717462808126584 1
  00264.: Main:562 0.018717462353379233 0.018717462353379233 1
  00265.: Main:561 0.019276193143014098 0.019276193143014098 1
  00266.: Main:560 0.019834923477901611 0.019834923477901611 1
  00267.: Main:559 0.025142860522464616 0.025142860522464616 1
  00268.: Main:558 0.019276192688266747 0.019276192688266747 1
  00269.: Main:557 0.019276193143014098 0.019276193143014098 1
  00270.: Main:556 0.019276192688266747 0.019276192688266747 1
  00271.: Main:555 0.019276193143014098 0.019276193143014098 1
  00272.: Main:554 0.018717462808126584 0.018717462808126584 1
  00273.: Main:553 0.019555558083084179 0.019555558083084179 1
  00274.: Main:552 0.018438097413309151 0.018438097413309151 1
  00275.: Main:551 0.019555558083084179 0.019555558083084179 1
  00276.: Main:550 0.019555557628336828 0.019555557628336828 1
  00277.: Main:549 0.020393653358041774 0.020393653358041774 1
  00278.: Main:548 0.031288892841985216 0.031288892841985216 1
  00279.: Main:547 0.018438097413309151 0.018438097413309151 1
  00280.: Main:546 0.019555558083084179 0.019555558083084179 1
  00281.: Main:545 0.019555558083084179 0.019555558083084179 1
  00282.: Main:544 0.020952383238181937 0.020952383238181937 1
  00283.: Main:543 0.041625402445788495 0.041625402445788495 1
  00284.: Main:530 0.0022349208848027047 0.0022349208848027047 1
  00285.: Main:529 1.0752763269010757 1.0752763269010757 1
  00286.: Main:528 1.1358985570950608 1.1358985570950608 1
  00287.: Main:527 0.0022349208848027047 0.0022349208848027047 1
  00288.: Main:526 0.0039111114347178955 0.0039111114347178955 1
  00289.: Main:525 0.051403181259956909 0.051403181259956909 1
  00290.: Main:524 0.040787306716083549 0.040787306716083549 1
  00291.: Main:523 0.041346037050971063 0.041346037050971063 1
  00292.: Main:522 0.11928890398849035 0.11928890398849035 1
  00293.: Main:521 0.035758735066337977 0.035758735066337977 1
  00294.: Main:520 0.0025142862796201371 0.0025142862796201371 1
  00295.: Main:519 0.003631746494647814 0.003631746494647814 1
  00296.: Main:518 0.0058666673794505186 0.0058666673794505186 1
  00297.: Main:517 0.015923811588436365 0.015923811588436365 1
  00298.: Main:513 0.0044698417696054094 0.0044698417696054094 1
  00299.: Main:512 0.3654095703495841 0.3654095703495841 1
  00300.: Main:511 0.0030730161597603001 0.0030730161597603001 1
  00301.: Main:508 0.0039111114347178955 0.0039111114347178955 1
  00302.: Main:505 0.16454605292892666 0.16454605292892666 1
  00303.: Main:503 0.63946674799808534 0.63946674799808534 1
  00304.: Main:501 0.0019555559447326232 0.0019555559447326232 1
  00305.: Main:498 0.0053079370445630047 0.0053079370445630047 1
  00306.: Main:456 3.7876322267038631 3.7876322267038631 1
  00307.: Main:455 0.0047492071644228417 0.0047492071644228417 1
  00308.: Main:441 0.0016761905499151908 0.0016761905499151908 1
  00309.: Main:440 0.0027936512196902186 0.0027936512196902186 1
  00310.: Main:439 0.11314287166896975 0.11314287166896975 1
  00311.: Main:401 0.67997468931935146 0.67997468931935146 1
  00312.: Main:400 0.056431752909702482 0.056431752909702482 1
  00313.: Main:399 0.035479369671520544 0.035479369671520544 1
  00314.: Main:398 0.019276193143014098 0.019276193143014098 1
  00315.: Main:397 0.10196826679020887 0.10196826679020887 1
  00316.: Main:392 0.14722541573064518 0.14722541573064518 1
  00317.: Main:391 0.010336509603803279 0.010336509603803279 1
  00318.: Main:390 0.0022349208848027047 0.0022349208848027047 1
  00319.: Main:377 0.71266040822592913 0.71266040822592913 1
  00320.: Main:370 0.014526985978591256 0.014526985978591256 1
  00321.: Main:342 0.0027936512196902186 0.0027936512196902186 1
  00322.: Main:288 0.0047492071644228417 0.0047492071644228417 1
  00323.: Main:234 0.0025142858248727862 0.0025142858248727862 1
  00324.: Main:189 0.0025142862796201371 0.0025142862796201371 1
  00325.: Main:186 0.0067047631091554649 0.0067047631091554649 1
  00326.: Main:183 0.0025142862796201371 0.0025142862796201371 1
  00327.: Main:125 0.0025142862796201371 0.0025142862796201371 1
  00328.: Main:84 1.5060573341543204 1.5060573341543204 1
  00329.: Main:75 0.0019555559447326232 0.0019555559447326232 1
  00330.: Main:74 0.0016761905499151908 0.0016761905499151908 1
  00331.: Main:73 0.0016761905499151908 0.0016761905499151908 1
  00332.: Main:72 0.0019555559447326232 0.0019555559447326232 1
  00333.: Main:71 0.0030730161597603001 0.0030730161597603001 1
  00334.: Main:70 0.0094984138740983326 0.0094984138740983326 1
  00335.: Main:32 0.0016761905499151908 0.0016761905499151908 1
  00336.: Main:31 0.0016761905499151908 0.0016761905499151908 1
  00337.: Main:30 0.0016761905499151908 0.0016761905499151908 1
  00338.: Main:29 0.0019555554899852723 0.0019555554899852723 1
  00339.: Main:28 0.0019555559447326232 0.0019555559447326232 1
  00340.: Main:26 0.0016761910046625417 0.0016761910046625417 1
  00341.: Main:25 0.0016761910046625417 0.0016761910046625417 1
  00342.: Main:24 0.0022349213395500556 0.0022349213395500556 1
  00343.: Main:23 0.0016761910046625417 0.0016761910046625417 1
  00344.: Main:22 0.0016761910046625417 0.0016761910046625417 1
  00345.: Main:21 0.0019555559447326232 0.0019555559447326232 1
  00346.: Main:20 0.0019555559447326232 0.0019555559447326232 1
  00347.: Main:19 0.0019555554899852723 0.0019555554899852723 1
  00348.: Main:18 0.0019555559447326232 0.0019555559447326232 1
  00349.: Main:17 0.0019555554899852723 0.0019555554899852723 1
  00350.: Main:16 0.0016761910046625417 0.0016761910046625417 1
  00351.: Main:15 0.0016761910046625417 0.0016761910046625417 1
  00352.: Main:14 0.0016761910046625417 0.0016761910046625417 1
  00353.: Main:12 0.0019555559447326232 0.0019555559447326232 1
  00354.: Main:11 0.0019555559447326232 0.0019555559447326232 1
  00355.: Main:9 0.004190476374787977 0.004190476374787977 1
  00356.: MStarField:26 0.0022349208848027047 0.0022349208848027047 1
  00357.: MStarField:24 0.27824765447803657 0.27824765447803657 1
  00358.: MStarField:13 0.013968255643703742 0.013968255643703742 1
  00359.: MStarField:12 0.0025142858248727862 0.0025142858248727862 1
  00360.: MStarField:5 0.0019555554899852723 0.0019555554899852723 1
  00361.: MStarField:4 0.0022349208848027047 0.0022349208848027047 1
  00362.: MZoomerScroller:31 0.003631746494647814 0.003631746494647814 1
  00363.: MZoomerScroller:30 0.0022349208848027047 0.0022349208848027047 1
  00364.: MZoomerScroller:29 0.0069841275944781955 0.0069841275944781955 1
  00365.: MZoomerScroller:27 0.0047492071644228417 0.0047492071644228417 1
  00366.: MZoomerScroller:26 0.048050799705379177 0.048050799705379177 1
  00367.: MZoomerScroller:25 0.0016761905499151908 0.0016761905499151908 1
  00368.: MZoomerScroller:24 0.0016761905499151908 0.0016761905499151908 1
  00369.: MZoomerScroller:23 0.0019555559447326232 0.0019555559447326232 1
  00370.: MZoomerScroller:22 0.0019555559447326232 0.0019555559447326232 1
  00371.: MZoomerScroller:21 0.0033523810998303816 0.0033523810998303816 1
  00372.: MZoomerScroller:20 0.11761271343857516 0.11761271343857516 1
  00373.: MZoomerScroller:13 0.01201270015371847 0.01201270015371847 1
  00374.: MLetterWriter:422 177.08451772523404 177.08451772523404 1
  00375.: MLetterWriter:421 0.0016761910046625417 0.0016761910046625417 1
  00376.: MLetterWriter:300 184.11418210962438 184.11418210962438 1
  00377.: MLetterWriter:234 0.0069841280492255464 0.0069841280492255464 1
  00378.: MLetterWriter:212 10.408864813598484 10.408864813598484 1
  00379.: MLetterWriter:195 0.0019555559447326232 0.0019555559447326232 1
  00380.: MLetterWriter:194 0.0019555559447326232 0.0019555559447326232 1
  00381.: MLetterWriter:193 0.0019555554899852723 0.0019555554899852723 1
  00382.: MLetterWriter:192 0.12962541313754627 0.12962541313754627 1
  00383.: MLetterWriter:187 0.0016761910046625417 0.0016761910046625417 1
  00384.: MLetterWriter:184 0.0019555559447326232 0.0019555559447326232 1
  00385.: MLetterWriter:183 0.10140953691006871 0.10140953691006871 1
  00386.: MLetterWriter:182 0.0030730161597603001 0.0030730161597603001 1
  00387.: MLetterWriter:180 0.025980955797422212 0.025980955797422212 1
  00388.: MLetterWriter:137 0.037434925161505817 0.037434925161505817 1
  00389.: MLetterWriter:94 0.025980955797422212 0.025980955797422212 1
  00390.: MLetterWriter:51 0.026819051072379807 0.026819051072379807 1
  00391.: MLetterWriter:6 0.0016761910046625417 0.0016761910046625417 1
  00392.: MLetterWriter:5 0.0019555554899852723 0.0019555554899852723 1
------------------------------------
------------------------------------
Profile result (millisec_sum) (Top 10.000):
  Num statement lines covered: 392
  <linenr>   <module_name> <line_nr> <total_ms> <avg_ms> <call_count>
  00001.: Main:942 4035.7503537447883 1.3724603865055442 4438
  00002.: MLetterWriter:431 3484.133318620934 0.58736303519790134 4438
  00003.: Main:945 1473.3380918519288 0.42817809318836081 4438
  00004.: Main:167 1412.9346049048763 0.0022491129205007465 532012
  00005.: Main:692 1091.9094466134993 0.87423959515020744 4438
  00006.: Main:166 589.89368774291506 0.0019458448477313395 266006
  00007.: Main:165 576.65513349411412 0.0017736398343687894 266006
  00008.: Main:170 450.10580971893432 0.0024211556844167259 532012
  00009.: Main:789 290.71013215661878 0.066067591403289855 4438
  00010.: MLetterWriter:430 246.61123130817941 0.75826771688646444 4438
  00011.: MLetterWriter:300 184.11418210962438 184.11418210962438 1
  00012.: Main:1168 181.28449286177784 181.28449286177784 1
  00013.: MLetterWriter:422 177.08451772523404 177.08451772523404 1
  00014.: MLetterWriter:240 172.30569807043139 86.152849035215695 2
  00015.: Main:1170 158.46567091648467 158.46567091648467 1
  00016.: Main:669 141.22381476954615 0.021274260180392864 4438
  00017.: Main:946 139.61243679477775 3.1388616581352897 4438
  00018.: Main:689 134.99956001078317 0.84140773690459736 4438
  00019.: Main:1176 111.92567770513051 111.92567770513051 1
  00020.: Main:621 110.07572190374049 0.026103979112184338 3984
  00021.: Main:138 96.855885318291257 0.028384042967144165 3996
  00022.: MZoomerScroller:91 81.953432582849928 0.0019502710557508243 31066
  00023.: MZoomerScroller:153 74.008009416957066 0.0017460674112214905 31066
  00024.: MZoomerScroller:94 66.660986269198474 0.0019381498906220645 31066
